banner

CPVC Reducing Coupling, ASTM SCH 80

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-02 15:35

  • Browse the number:

    63

Send an inquiries
Company Profile
Zhejiang Taizhou Triunion Co. Ltd
By certification [File Integrity]
Contact:

triunion(Ms.)  

Telephone:

Area:

Beijing

Address:

No.535, Shifu Rd, Jiaojiang Taizhou, Zhejiang, China, Taizhou, Zhejiang, China (318000)

Website: http://triunion.clearcutconsult.com/
Product details
Model Number: CPVC Reducing Coupling SCH 80 Brand Name: TU Key Specifications/Special Features: Material: CPVCStandard: SCH80Sizes: 3/4x1/2 to2x11/2"Hot and cold water applications in homes, apartments, hotels, resorts andhospitalsHigh and low rise buildings, corporate,commercial houses,academic institutes for pure and hygienic water supply
Sizes D D1 D2 D3 H L1 L2
3/4x1/2" 35.1 26.67 29.3 21.34 57.5 25.9 22.7
1x1/2" 43.4 33.4 29.8 21.34 63.1 29.1 22.7
1x3/4" 43.1 33.4 35.5 26.67 65.4 29.1 25.9
11/4x1/2" 52.4 42.16 29.3 21.34 66.4 32.3 22.7
11/4x3/4" 52.4 42.16 35.1 26.67 67.6 32.3 25.9
11/4x1" 52.4 42.16 43.4 33.4 72.2 33 28.2
11/2x1/2" 59 48.26 29.3 21.34 70.5 35.4 22.7
11/2x3/4" 59 48.26 35.5 26.67 73.7 35.4 25.9
11/2x1" 59 48.26 43.5 33.4 76.9 35.4 28.8
11/2x11/4" 59 48.26 52.4 42.16 80.1 35.4 32.3
2x1/2" 72 60.33 29.3 21.34 79.7 38.6 22.7
2x3/4" 72 60.33 35.1 26.67 81.4 38.6 25.9
2x1" 72 60.33 43.1 33.4 84.6 38.6 29.1
2x11/4" 72 60.33 52.4 42.16 87.8 38.6 32.3
2x11/2" 72 60.33 59 48.26 90.9 38.6 35.4
Shipping Information:
  • Lead Time: 25 - 30 days
Main Export Markets:
  • Asia
  • North America